<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIME MAPS &#187; Uncategorized</title>
	<atom:link href="http://timemaps.net/timemap/blog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://timemaps.net/timemap/blog</link>
	<description>BLOG</description>
	<lastBuildDate>Sat, 26 Dec 2020 11:18:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Checking the Time Maps site at Burgos University</title>
		<link>http://timemaps.net/timemap/blog/?p=261</link>
		<comments>http://timemaps.net/timemap/blog/?p=261#comments</comments>
		<pubDate>Wed, 03 Sep 2014 05:49:14 +0000</pubDate>
		<dc:creator>timemap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timemaps.net/timemap/blog/?p=261</guid>
		<description><![CDATA[Pedro Cura and Livia Ştefan checking the Time Maps&#8217; website during the XVII World UISPP Congress in Burgos, September 1-7, 2014. Participants trying the TimeMaps AR application to visualize a reconstruction of a Roman rustic villa. Poster Presentation.]]></description>
				<content:encoded><![CDATA[<p>Pedro Cura and Livia Ştefan checking the Time Maps&#8217; website during the XVII World UISPP Congress in Burgos, September 1-7, 2014.<br />
<img src="http://timemaps.net/timemap/blog/wp-content/uploads/2014/09/uispp.png" alt="uispp" width="461" height="109" class="aligncenter size-full wp-image-268" /><br />
<img src="http://timemaps.net/timemap/blog/wp-content/uploads/2014/09/DSC_0523m.png" alt="DSC_0523m" width="410" height="274" class="aligncenter size-full wp-image-269" /></p>
<p>Participants trying the TimeMaps AR application to visualize a reconstruction of a Roman rustic villa. Poster Presentation.<br />
<a href="http://timemaps.net/timemap/blog/wp-content/uploads/2014/09/Burgos-150x150.jpg"><img src="http://timemaps.net/timemap/blog/wp-content/uploads/2014/09/Burgos-150x150-300x225.jpg" alt="Burgos-150x150" width="300" height="225" class="aligncenter size-medium wp-image-338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timemaps.net/timemap/blog/?feed=rss2&#038;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal meeting</title>
		<link>http://timemaps.net/timemap/blog/?p=34</link>
		<comments>http://timemaps.net/timemap/blog/?p=34#comments</comments>
		<pubDate>Mon, 12 Aug 2013 19:48:10 +0000</pubDate>
		<dc:creator>timemap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://timemaps.net/timemap/blog/?p=34</guid>
		<description><![CDATA[Friday August 2 at 18h &#8211; informal meeting and discussion with specialists and archaeologists from ITM &#8211; Drs. Davide Delfino, Sara Cura, Pedro Cura and PhD student Sara Garcês. Professor Dragoş Gheorghiu discussed proposals to initiate the collaboration between the Time Maps team and ITM.]]></description>
				<content:encoded><![CDATA[<p>Friday August 2 at 18h &#8211; informal meeting and discussion with specialists and archaeologists from ITM &#8211; Drs. Davide Delfino, Sara Cura, Pedro Cura and PhD student Sara Garcês. Professor Dragoş Gheorghiu discussed proposals to initiate the collaboration between the Time Maps team and ITM.<br />
<a href="http://timemaps.net/timemap/blog/wp-content/images/20130802_181926m.jpg"><img src="http://timemaps.net/timemap/blog/wp-content/images/20130802_181926m.jpg" alt="4m" width="300" height="200" class="alignnone size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timemaps.net/timemap/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation</title>
		<link>http://timemaps.net/timemap/blog/?p=29</link>
		<comments>http://timemaps.net/timemap/blog/?p=29#comments</comments>
		<pubDate>Mon, 12 Aug 2013 19:45:11 +0000</pubDate>
		<dc:creator>timemap</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cooperation]]></category>

		<guid isPermaLink="false">http://timemaps.net/timemap/blog/?p=29</guid>
		<description><![CDATA[In early July 2013, Prof. Luiz Oosterback and Dr. Davide Delfino from Instituto Terra and Memoria (ITM) Mação, Portugal, extended an invitation to the Time Maps team to organize a conference on the research project at the Museu de Arte Pré-Historia de Mação and to conduct meetings with ITM specialists and PhD students, as well [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In early July 2013, Prof. Luiz Oosterback and Dr. Davide Delfino from Instituto Terra and Memoria (ITM) Mação, Portugal, extended an invitation to the Time Maps team to organize a conference on the research project at the Museu de Arte Pré-Historia de Mação and to conduct meetings with ITM specialists and PhD students, as well as with representatives of the Mação community, to identify concrete ways of cooperating with the project. To this end a 5 day programme was created. The Time Maps team selected a conference title and an abstract was posted on the ITM blog.</p>
<p>http://itmmacao.wordpress.com/2013/07/19/the-maps-of-time-real-communities-virtual-worlds-experimented-pasts</p>
<p><a href="http://timemaps.net/timemap/blog/wp-content/images/02_ITMm.jpg"><img src="http://timemaps.net/timemap/blog/wp-content/images/02_ITMm.jpg" alt="4m" width="300" height="200" class="alignnone size-medium wp-image-17" /></a></p>
<p><a href="http://timemaps.net/timemap/blog/wp-content/images/03_ITMm.jpg"><img src="http://timemaps.net/timemap/blog/wp-content/images/03_ITMm.jpg" alt="4m" width="300" height="200" class="alignnone size-medium wp-image-17" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timemaps.net/timemap/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
